Genus Power Infrastructures Ltd, established in 1992, is a leading provider of smart metering solutions, specializing in the design, manufacturing, and deployment of advanced electricity, gas, and water meters. A part of the $400 million Kailash Group, the company has emerged as one of the largest manufacturers of electricity meters in India, with over 75 million installations and holding a 27% market share. Its product portfolio includes multi-functional single-phase and three-phase meters, CT operated meters, smart meters, and advanced metering infrastructure (AMI) solutions.
Genus Power has a global presence, particularly in the Asia-Pacific region, and continues to expand internationally. The company’s commitment to sustainability and innovation is reflected in its R&D center, recognized by the Ministry of Science and Technology in India. In addition to metering, Genus Power undertakes turnkey power projects, focusing on sub-station erection, transmission and distribution line development, and rural electrification. Its mission is to empower utility providers through world-class products and services, underpinned by values such as trust, integrity, customer focus, and innovation.
Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
Promoters + | 50.42% | 50.30% | 50.27% | 42.66% | 42.66% |
FIIs + | 2.67% | 2.50% | 2.05% | 16.87% | 17.91% |
DIIs + | 5.34% | 5.44% | 5.66% | 5.01% | 4.81% |
Public + | 41.56% | 41.77% | 42.00% | 35.46% | 34.62% |
No. of Shareholders | 53,060 | 72,661 | 83,104 | 1,07,351 | 1,09,572 |
The shareholding pattern of Genus Power Infrastructures Ltd has experienced some notable changes over the last five quarters. Promoters’ holdings saw a gradual decline from 50.42% in June 2023 to 42.66% by June 2024. Meanwhile, Foreign Institutional Investors (FIIs) sharply increased their stake, rising from 2.67% in June 2023 to 17.91% in June 2024, signaling heightened international interest. Domestic Institutional Investors (DIIs) held a relatively stable position, with minor fluctuations, decreasing slightly from 5.34% to 4.81%. Public ownership also fell, moving from 41.56% to 34.62%. Additionally, the number of shareholders grew significantly, almost doubling from 53,060 in June 2023 to 1,09,572 by June 2024, reflecting stronger retail participation.
Latest News on Genus Power Infrastructures Ltd
Genus Power’s stock has seen a recent uptick of 1.20%, bringing its share price to ₹418.45 and boosting its market capitalization to ₹12,710 crore. In corporate developments, the company has incorporated two wholly-owned step-down subsidiaries, enhancing its operational structure. Additionally, Genus Power has allotted 101,749 equity shares as part of the exercise of Employee Stock Option Plans (ESOPs) and Employee Stock Appreciation Rights (ESARs), reflecting its commitment to employee engagement and retention.
Below are the trading platforms that you can use to purchase Genus Power Infrastructures Ltd shares:
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
When | Maximum Price | Minimum Price |
October 2024 | 446.59 | 388.34 |
November 2024 | 464.45 | 403.87 |
December 2024 | 469.10 | 407.91 |
In October 2024, the maximum price for Genus Power Infrastructures is expected to reach ₹446.59, while the minimum could hover around ₹388.34. As we approach November 2024, the stock’s maximum price may rise to ₹464.45, with a minimum of ₹403.87. By December 2024, Genus Power Infrastructures’ stock could see a maximum price of ₹469.10, and the minimum might stabilize at ₹407.91.
When | Maximum Price | Minimum Price |
January 2025 | 473.79 | 364.45 |
February 2025 | 478.57 | 368.13 |
March 2025 | 488.62 | 375.86 |
April 2025 | 483.79 | 372.14 |
May 2025 | 469.70 | 361.30 |
June 2025 | 490.83 | 377.56 |
July 2025 | 481.21 | 370.16 |
August 2025 | 496.09 | 381.61 |
September 2025 | 502.04 | 386.19 |
October 2025 | 515.10 | 396.23 |
November 2025 | 527.97 | 406.13 |
December 2025 | 551.73 | 424.41 |
As we step into 2025, Genus Power Infrastructures is expected to see its maximum price start at ₹473.79 in January and gradually rise to ₹551.73 by December, while the minimum price may range from ₹364.45 to ₹424.41 over the year.
When | Maximum Price | Minimum Price |
January 2026 | 568.28 | 437.14 |
February 2026 | 554.08 | 426.21 |
March 2026 | 565.16 | 434.74 |
April 2026 | 576.69 | 443.61 |
May 2026 | 570.98 | 439.22 |
June 2026 | 585.26 | 450.20 |
July 2026 | 573.78 | 441.37 |
August 2026 | 591.53 | 455.02 |
September 2026 | 603.36 | 464.12 |
October 2026 | 619.05 | 476.19 |
November 2026 | 634.52 | 488.09 |
December 2026 | 650.38 | 500.30 |
When | Maximum Price | Minimum Price |
January 2027 | 656.89 | 505.30 |
February 2027 | 673.73 | 518.26 |
March 2027 | 700.01 | 538.47 |
April 2027 | 686.28 | 527.91 |
May 2027 | 666.29 | 512.53 |
June 2027 | 696.28 | 535.60 |
July 2027 | 682.62 | 525.10 |
August 2027 | 703.74 | 541.34 |
September 2027 | 728.37 | 560.28 |
October 2027 | 747.30 | 574.85 |
November 2027 | 765.99 | 589.22 |
December 2027 | 785.14 | 603.95 |
When | Maximum Price | Minimum Price |
January 2028 | 800.84 | 616.03 |
February 2028 | 821.37 | 631.83 |
March 2028 | 853.41 | 656.47 |
April 2028 | 836.67 | 643.59 |
May 2028 | 812.30 | 624.85 |
June 2028 | 848.86 | 652.97 |
July 2028 | 832.21 | 640.16 |
August 2028 | 857.95 | 659.96 |
September 2028 | 887.98 | 683.06 |
October 2028 | 911.07 | 700.82 |
November 2028 | 933.84 | 718.34 |
December 2028 | 957.19 | 736.30 |
When | Maximum Price | Minimum Price |
January 2029 | 976.33 | 751.03 |
February 2029 | 1,001.37 | 770.28 |
March 2029 | 1,040.42 | 800.32 |
April 2029 | 1,020.02 | 784.63 |
May 2029 | 990.31 | 761.78 |
June 2029 | 1,034.88 | 796.06 |
July 2029 | 1,014.58 | 780.45 |
August 2029 | 1,045.96 | 804.59 |
September 2029 | 1,082.57 | 832.75 |
October 2029 | 1,110.72 | 854.40 |
November 2029 | 1,138.49 | 875.76 |
December 2029 | 1,166.95 | 897.65 |
When | Maximum Price | Minimum Price |
January 2030 | 1,190.29 | 915.61 |
February 2030 | 1,220.81 | 939.08 |
March 2030 | 1,268.42 | 975.71 |
April 2030 | 1,243.55 | 956.58 |
May 2030 | 1,207.33 | 928.71 |
June 2030 | 1,261.66 | 970.51 |
July 2030 | 1,236.92 | 951.48 |
August 2030 | 1,275.18 | 980.90 |
September 2030 | 1,319.81 | 1,015.24 |
October 2030 | 1,354.12 | 1,041.63 |
November 2030 | 1,387.98 | 1,067.67 |
December 2030 | 1,422.67 | 1,094.37 |
As we step into 2030, Genus Power Infrastructures’ maximum price is expected to begin at ₹1,190.29 in January and rise steadily to ₹1,422.67 by December. The minimum price for the year is anticipated to start at ₹915.61 in January and reach ₹1,094.37 by year-end.
Financial Condition of Genus Power Infrastructures: Last 5 Years
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
Sales + | 1,060 | 609 | 685 | 808 | 1,201 | 1,353 |
Expenses + | 886 | 505 | 625 | 729 | 1,065 | 1,182 |
Operating Profit | 174 | 103 | 60 | 79 | 135 | 171 |
OPM % | 16% | 17% | 9% | 10% | 11% | 13% |
Other Income + | 17 | 25 | 27 | 18 | 55 | 59 |
Interest | 33 | 24 | 26 | 28 | 58 | 66 |
Depreciation | 22 | 22 | 20 | 19 | 21 | 23 |
Profit before tax | 137 | 82 | 40 | 50 | 112 | 141 |
Tax % | 32% | 38% | 36% | 30% | 33% | |
Net Profit + | 94 | 51 | 26 | 35 | 75 | 98 |
EPS in Rs | 3.64 | 1.99 | 1 | 1.36 | 2.47 | 3.38 |
Dividend Payout % | 3% | 25% | 25% | 55% | 30% |
What did we learn?
- 1 Shareholding Patterns of Genus Power Infrastructures Ltd
- 2 Latest News on Genus Power Infrastructures Ltd
- 3 How to Purchase Genus Power Infrastructures Ltd Shares in India?
- 4 Genus Power Infrastructures Ltd Share Price Prediction: 2024, 2025 to 2030
- 4.1 Genus Power Infrastructures Ltd Share Price Target 2024
- 4.2 Genus Power Infrastructures Ltd Share Price Target 2025
- 4.3 Genus Power Infrastructures Ltd Share Price Prediction 2026
- 4.4 Genus Power Infrastructures Ltd Share Price Target 2027
- 4.5 Genus Power Infrastructures Ltd Share Price Target 2028
- 4.6 Genus Power Infrastructures Ltd Share Price Target 2029
- 4.7 Genus Power Infrastructures Ltd Share Price Target 2030
- 5 Financial Condition of Genus Power Infrastructures: Last 5 Years
- 6 FAQs
- 6.1 What is Genus Power Infrastructures Ltd current market capitalization?
- 6.2 What is Genus Power Infrastructures current share price?
- 6.3 What is Genus Power Infrastructures share price target for 2025?
- 6.4 What is Genus Power Infrastructures share price target for 2030?
- 6.5 What is Genus Power Infrastructures current Price-to-Earnings (P/E) ratio?
- 7 Conclusion