Union Bank of India is a public-sector banking and financial services company headquartered in Mumbai, India. It is one of the oldest and largest public sector banks in India and is government-owned.
It was established on 11th November 1919 and is currently the fourth largest public sector bank in India, after the State Bank of India, Bank of Baroda, and Punjab National Bank.
Union Bank of India has over 8,700 branches, 11000 ATMs, 161 million customers, and more than 76,600 employees.
It provides a range of financial services, including retail banking, corporate banking, investment banking, wealth management, and insurance.
Union Bank of India Stock History
Since 2002, shares of United Bank of India have been traded on the Bombay Stock Exchange. The stock has had several highs and lows throughout the years. The stock had a typically upward trend until 2010 when it reached a peak of 413.80 per share. Since that time, the price has been primarily going down.
Nonetheless, the bank began its upward trend voyage in May 2020, and it increased by more than 300% in 30 months. The COVID-19 epidemic caused a significant decrease in the price in 2021, but it has since recovered.
As of February 26th, 2024, the United Bank of India stock is now trading at around Rs. 147 per share with a market cap of ₹1,09,111 Crore.
Union Bank of India’s shares are available to purchase through both online and offline stockbrokers. To purchase shares online, investors can open a trading account with a stockbroker. Once the account is opened, they can deposit funds and start trading. To purchase shares through an offline broker, investors can visit the nearest branch of a stockbroker and fill out an application form. After the application is approved, they can purchase shares of Union Bank of India.
Some of the online platforms to buy Union Bank’s shares are:
Zerodha | Click here |
Upstox | Click here |
Groww | Click here |
AngelOne | Click here |
ICICIDirect | Click here |
When | Maximum Price | Minimum Price |
February 2024 | 158.76 | 138.05 |
March 2024 | 162.00 | 140.87 |
April 2024 | 157.28 | 136.77 |
May 2024 | 154.96 | 134.75 |
June 2024 | 160.54 | 139.60 |
July 2024 | 158.93 | 138.20 |
August 2024 | 165.29 | 143.73 |
September 2024 | 171.90 | 149.48 |
October 2024 | 168.53 | 146.55 |
November 2024 | 173.58 | 150.94 |
December 2024 | 177.92 | 154.72 |
In 2024, Union Bank of India’s share price is projected to fluctuate, with a potential increase to Rs 177.92 by December and a low of Rs 138.05 in February. The market capitalization stands at ₹1,09,111 crore.
Currently priced at ₹147 (as of February 26, 2024), the stock’s high/low for the period is ₹155/₹60.3. With a P/E ratio of 8.17, boa ok value at ₹115, and a dividend yield of 2.01%, the bank demonstrates an ROCE of 5.02% and ROE of 11.4%, with a face value of ₹10.0.
When | Maximum Price | Minimum Price |
January 2025 | 181.48 | 139.60 |
February 2025 | 186.14 | 143.18 |
March 2025 | 193.40 | 148.77 |
April 2025 | 189.60 | 145.85 |
May 2025 | 184.08 | 141.60 |
June 2025 | 192.36 | 147.97 |
July 2025 | 188.59 | 145.07 |
August 2025 | 194.43 | 149.56 |
September 2025 | 201.23 | 154.79 |
October 2025 | 206.46 | 158.82 |
November 2025 | 211.62 | 162.79 |
December 2025 | 216.91 | 166.86 |
When | Maximum Price | Minimum Price |
January 2026 | 223.42 | 171.86 |
February 2026 | 229.15 | 176.27 |
March 2026 | 238.09 | 183.14 |
April 2026 | 233.42 | 179.55 |
May 2026 | 226.62 | 174.32 |
June 2026 | 236.82 | 182.17 |
July 2026 | 232.17 | 178.60 |
August 2026 | 239.36 | 184.12 |
September 2026 | 247.73 | 190.56 |
October 2026 | 254.17 | 195.52 |
November 2026 | 260.53 | 200.41 |
December 2026 | 267.04 | 205.42 |
In 2026, Union Bank of India’s share price is predicted to rise steadily, reaching a maximum of Rs 267.04 and a minimum of Rs 171.86 in January.
When | Maximum Price | Minimum Price |
January 2027 | 272.38 | 209.52 |
February 2027 | 279.37 | 214.90 |
March 2027 | 290.26 | 223.28 |
April 2027 | 284.57 | 218.90 |
May 2027 | 276.28 | 212.52 |
June 2027 | 288.71 | 222.09 |
July 2027 | 283.05 | 217.73 |
August 2027 | 291.81 | 224.47 |
September 2027 | 302.02 | 232.32 |
October 2027 | 309.87 | 238.36 |
November 2027 | 317.62 | 244.32 |
December 2027 | 325.56 | 250.43 |
When | Maximum Price | Minimum Price |
January 2028 | 332.07 | 255.44 |
February 2028 | 340.59 | 261.99 |
March 2028 | 353.87 | 272.21 |
April 2028 | 346.93 | 266.87 |
May 2028 | 336.83 | 259.10 |
June 2028 | 351.98 | 270.76 |
July 2028 | 345.08 | 265.45 |
August 2028 | 355.75 | 273.66 |
September 2028 | 368.21 | 283.24 |
October 2028 | 377.78 | 290.60 |
November 2028 | 387.22 | 297.86 |
December 2028 | 396.90 | 305.31 |
When | Maximum Price | Minimum Price |
January 2029 | 404.84 | 311.42 |
February 2029 | 415.22 | 319.40 |
March 2029 | 431.42 | 331.86 |
April 2029 | 422.96 | 325.35 |
May 2029 | 410.64 | 315.88 |
June 2029 | 429.12 | 330.09 |
July 2029 | 420.70 | 323.62 |
August 2029 | 433.71 | 333.63 |
September 2029 | 448.89 | 345.30 |
October 2029 | 460.57 | 354.28 |
November 2029 | 472.08 | 363.14 |
December 2029 | 483.88 | 372.22 |
When | Maximum Price | Minimum Price |
January 2030 | 493.56 | 379.66 |
February 2030 | 506.21 | 389.40 |
March 2030 | 525.96 | 404.58 |
April 2030 | 515.64 | 396.65 |
May 2030 | 500.63 | 385.10 |
June 2030 | 523.15 | 402.43 |
July 2030 | 512.90 | 394.53 |
August 2030 | 528.76 | 406.74 |
September 2030 | 547.26 | 420.97 |
October 2030 | 561.49 | 431.92 |
November 2030 | 575.53 | 442.72 |
December 2030 | 589.92 | 453.78 |
Union Bank of India Financial Condition: Last 5 years
Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|
Revenue | 34,314 | 37,479 | 69,311 | 68,230 | 81,163 |
Interest | 23,896 | 25,837 | 44,112 | 40,178 | 48,033 |
Expenses | 19,019 | 21,166 | 36,270 | 32,264 | 36,899 |
Financing Profit | -8,601 | -9,523 | -11,071 | -4,213 | -3,769 |
Financing Margin % | -25% | -25% | -16% | -6% | -5% |
Other Income | 5,042 | 5,789 | 14,307 | 13,524 | 15,915 |
Depreciation | 374 | 417 | 908 | 745 | 0 |
Profit before tax | -3,933 | -4,151 | 2,327 | 8,566 | 12,146 |
Tax % | 25% | 27% | -22% | 39% | 31% |
Net Profit | -2,922 | -3,121 | 2,863 | 5,265 | 8,512 |
EPS in Rs | -16.58 | -9.12 | 4.47 | 7.70 | 12.45 |
Dividend Payout % | 0% | 0% | 0% | 25% | 24% |
Motilal Oswal has advised to buy Union Bank with a target price of ₹175 per share.
Many factors are deciding the future such as the performance of the bank, internal decisions by the management authorities, the macroeconomic environment, market sentiment, etc.
Considering all of the above, as Union Bank of India is a PSU bank, the odds are in favor of it for the year 2024. So, yes, the Union Bank of India per-share price should grow in 2024.
Yes, the share price of Union Bank of India could reach ₹500 around the year 2030 or soon after that.
What is the market cap of the Union Bank of India?
The market capitalization of Union Bank of India is ₹1,09,111 Cr. crore as of 26th February 2024.
The maximum and minimum Union Bank of India share price target for 2025 is ₹216.91 and ₹139.60 respectively.
Union Bank of India shares are expected to trade between ₹379.66 to ₹589.92 in 2030.
Conclusion
What did we learn?
- 1 Union Bank of India Q3 FY24 Highlights
- 2 Union Bank of India Stock History
- 3 How to buy Union Bank of India shares?
- 4 Union Bank of India Share Price Target: 2024 – 2030
- 4.1 Union Bank of India Share Price Target 2024
- 4.2 Union Bank of India Share Price Target 2025
- 4.3 Union Bank of India Share Price Target 2026
- 4.4 Union Bank of India Share Price Target 2027
- 4.5 Union Bank of India Share Price Target 2028
- 4.6 Union Bank of India Share Price Target 2029
- 4.7 Union Bank of India Share Price Target 2030
- 5 Union Bank of India Financial Condition: Last 5 years
- 6 Union Bank of India Share Price Target by Motilal Oswal
- 7 FAQs
- 8 Conclusion
Union Bank of india ke share long term ke liye khreidne chaliye..
Results toh acche aye hai. Recent Quarterly results are good. I am bullish for long term.