Federal Bank has been providing an extensive range of financial services for several decades, positioning itself as one of India’s top private sector banks. The bank has consistently witnessed a stable growth trajectory and maintained a robust financial standing, attracting investor interest to its share price target as a gauge of its potential growth.
This article will delve into the Federal Bank’s share price forecast from 2024 to 2030 and assess whether it presents a favorable investment opportunity.
We will also examine the bank’s recent accomplishment of issuing the largest sum of money in a climate loan and its potential impact on the bank’s future growth trajectory.
Federal Bank Q4 FY24 Results Highlights
You can buy Federal Bank shares from the following trading platforms:
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
When | Maximum Price | Minimum Price |
January 2026 | 244.59 | 188.15 |
February 2026 | 238.48 | 183.45 |
March 2026 | 243.25 | 187.11 |
April 2026 | 248.21 | 190.93 |
May 2026 | 245.76 | 189.04 |
June 2026 | 251.90 | 193.77 |
July 2026 | 246.96 | 189.97 |
August 2026 | 254.60 | 195.85 |
September 2026 | 259.69 | 199.76 |
October 2026 | 266.44 | 204.96 |
November 2026 | 273.10 | 210.08 |
December 2026 | 279.93 | 215.33 |
When | Maximum Price | Minimum Price |
January 2027 | 282.73 | 217.48 |
February 2027 | 289.98 | 223.06 |
March 2027 | 301.29 | 231.76 |
April 2027 | 295.38 | 227.22 |
May 2027 | 286.78 | 220.60 |
June 2027 | 299.68 | 230.53 |
July 2027 | 293.81 | 226.01 |
August 2027 | 302.89 | 233.00 |
September 2027 | 313.50 | 241.15 |
October 2027 | 321.65 | 247.42 |
November 2027 | 329.69 | 253.61 |
December 2027 | 337.93 | 259.95 |
When | Maximum Price | Minimum Price |
January 2028 | 344.69 | 265.14 |
February 2028 | 353.53 | 271.94 |
March 2028 | 367.31 | 282.55 |
April 2028 | 360.11 | 277.01 |
May 2028 | 349.62 | 268.94 |
June 2028 | 365.36 | 281.04 |
July 2028 | 358.19 | 275.53 |
August 2028 | 369.27 | 284.05 |
September 2028 | 382.19 | 294.00 |
October 2028 | 392.13 | 301.64 |
November 2028 | 401.93 | 309.18 |
December 2028 | 411.98 | 316.91 |
When | Maximum Price | Minimum Price |
January 2029 | 420.22 | 323.25 |
February 2029 | 431.00 | 331.54 |
March 2029 | 447.81 | 344.47 |
April 2029 | 439.03 | 337.71 |
May 2029 | 426.24 | 327.88 |
June 2029 | 445.42 | 342.63 |
July 2029 | 436.69 | 335.91 |
August 2029 | 450.19 | 346.30 |
September 2029 | 465.95 | 358.42 |
October 2029 | 478.06 | 367.74 |
November 2029 | 490.01 | 376.93 |
December 2029 | 502.27 | 386.36 |
Financial Condition of Federal Bank: Last 5 years
FAQS
What is the market capitalization of the Federal Bank?
As of May 2nd, 2024, Federal Bank has a market capitalization of ₹40,926 crore.
In 2025, Federal Bank is expected to trade within a range of ₹155.51 to ₹237.47.
Federal Bank is expected to trade ₹612.33 by the end of 2030.
Based on the financial statements, Federal Bank has shown a consistent growth in revenue and profit over the last five years, indicating a positive outlook for the bank’s future.
Also read:
- NMDC Share Price Target 2024 to 2030: Can NMDC touch 600 INR by 2030?
- Tata Elxsi Share Price Target 2024 to 2030: Can it touch 15,000 INR by 2025?
- Tanla Platforms Share Price Target 2024 to 2030
Conclusion
In conclusion, Federal Bank’s Q4 FY24 results reflect its resilience and steady growth trajectory amidst dynamic market conditions. Despite marginal fluctuations, the bank reported a stable profit of Rs 906 crore, coupled with robust growth in Net Interest Income (NII) and fee income, indicating healthy interest income and diversified revenue streams. Moreover, the expansion of its branch network, strategic digital transformation initiatives, and positive market response underscore Federal Bank’s strong operational performance and investor confidence. With a solid financial standing and strategic initiatives in place, Federal Bank remains well-positioned to capitalize on emerging opportunities in the banking sector and deliver sustained value to its stakeholders in the coming years.
What did we learn?