AIA Engineering Share Price Target 2024 to 2030: Can AIA ENG touch 5000 INR?

AIA Engineering Limited, founded in 1979 in Ahmedabad, India, specializes in the design, development, manufacturing, and installation of abrasion and corrosion-resistant castings. It holds the distinction of being the second-largest producer of Hi-Chrome castings globally. The company boasts a widespread presence with 11 subsidiaries located in various countries, such as India, UAE, UK, USA, and more. These subsidiaries contribute to the company’s global reach and facilitate its operations in different regions.

AIA Engineering has been in the spotlight recently due to its strong financial performance.

To accurately predict the share price objective for AIA Engineering from 2024 to 2030, we will examine the company’s finances, growth prospects, and market trends in this article.

As of May 7th, 2024, AIA Engineering is trading at Rs. 3,820 with a market cap of Rs. 36,029 Cr.

How to purchase AIA Engineering shares?

Below are the trading platforms that you can use to purchase AIA Engineering shares:

  • Zerodha
  • Upstox
  • Groww
  • AngelOne
  • ICICIDirect

Share Price Prediction of AIA Engineering: 2024 to 2030

AIAENG Share Price Target 2024

When Maximum Price Minimum Price
May 2024 4,125.60 3,587.48
June 2024 4,274.12 3,716.63
July 2024 4,231.38 3,679.46
August 2024 4,400.64 3,826.64
September 2024 4,576.66 3,979.71
October 2024 4,486.92 3,901.67
November 2024 4,621.53 4,018.72
December 2024 4,737.07 4,119.19

The projected share price range for AIAENG in 2024 shows potential growth, with estimates ranging from a minimum of around 3,600 to 4,100 and a maximum approaching 4,700. The figures suggest a bullish trend over the coming months.

AIAENG Share Price Target 2025

When Maximum Price Minimum Price
January 2025 4,831.81 3,716.78
February 2025 4,955.70 3,812.08
March 2025 5,148.97 3,960.75
April 2025 5,048.01 3,883.09
May 2025 4,900.98 3,769.99
June 2025 5,121.53 3,939.64
July 2025 5,021.11 3,862.39
August 2025 5,176.40 3,981.85
September 2025 5,357.57 4,121.21
October 2025 5,496.87 4,228.36
November 2025 5,634.29 4,334.07
December 2025 5,775.15 4,442.42

The projected share price for AIAENG in 2025 demonstrates a continued upward trend, with prices forecasted to range from approximately 3,700 to 5,800. This indicates potential significant growth throughout the year, presenting opportunities for investors.

AIAENG Share Price Target 2026

When Maximum Price Minimum Price
January 2026 5,948.40 4,575.70
February 2026 6,100.93 4,693.02
March 2026 6,338.86 4,876.05
April 2026 6,214.57 4,780.44
May 2026 6,033.56 4,641.20
June 2026 6,305.07 4,850.06
July 2026 6,181.45 4,754.96
August 2026 6,372.62 4,902.02
September 2026 6,595.67 5,073.59
October 2026 6,767.15 5,205.50
November 2026 6,936.33 5,335.64
December 2026 7,109.74 5,469.03

The projected share price for AIAENG in 2026 indicates a consistent upward trajectory, with estimates ranging from approximately 4,600 to 7,100.

AIAENG Share Price Target 2027

When Maximum Price Minimum Price
January 2027 7,251.94 5,578.41
February 2027 7,437.88 5,721.45
March 2027 7,727.96 5,944.58
April 2027 7,576.43 5,828.02
May 2027 7,355.76 5,658.28
June 2027 7,686.77 5,912.90
July 2027 7,536.05 5,796.96
August 2027 7,769.12 5,976.25
September 2027 8,041.04 6,185.42
October 2027 8,250.11 6,346.24
November 2027 8,456.36 6,504.89
December 2027 8,667.77 6,667.51

AIAENG Share Price Target 2028

When Maximum Price Minimum Price
January 2028 8,841.12 6,800.86
February 2028 9,067.82 6,975.25
March 2028 9,421.46 7,247.28
April 2028 9,236.73 7,105.18
May 2028 8,967.70 6,898.23
June 2028 9,371.25 7,208.65
July 2028 9,187.50 7,067.30
August 2028 9,471.64 7,285.88
September 2028 9,803.15 7,540.89
October 2028 10,058.03 7,736.95
November 2028 10,309.49 7,930.37
December 2028 10,567.22 8,128.63

AIAENG Share Price Target 2029

When Maximum Price Minimum Price
January 2029 10,778.57 8,291.21
February 2029 11,054.94 8,503.80
March 2029 11,486.08 8,835.45
April 2029 11,260.87 8,662.20
May 2029 10,932.88 8,409.91
June 2029 11,424.86 8,788.35
July 2029 11,200.84 8,616.03
August 2029 11,547.26 8,882.51
September 2029 11,951.41 9,193.40
October 2029 12,262.15 9,432.42
November 2029 12,568.70 9,668.23
December 2029 12,882.92 9,909.94

AIAENG Share Price Target 2030

When Maximum Price Minimum Price
January 2030 13,140.58 10,108.14
February 2030 13,477.52 10,367.32
March 2030 14,003.14 10,771.65
April 2030 13,728.57 10,560.44
May 2030 13,328.71 10,252.85
June 2030 13,928.50 10,714.23
July 2030 13,655.39 10,504.15
August 2030 14,077.72 10,829.02
September 2030 14,570.45 11,208.03
October 2030 14,949.28 11,499.44
November 2030 15,323.01 11,786.93
December 2030 15,706.08 12,081.60

Financial Condition of AIA Engineering: Last 5 years

Financial Metrics 2019 2020 2021 2022 2023
Sales (Rs. Crores) 3,070 2,970 2,881 3,567 4,909
Expenses (Rs. Crores) 2,406 2,285 2,220 2,841 3,663
Operating Profit (Rs. Crores) 664 685 661 726 1,245
OPM (%) 22% 23% 23% 20% 25%
Other Income (Rs. Crores) 121 142 170 156 235
Interest (Rs. Crores) 11 10 8 8 25
Depreciation (Rs. Crores) 79 98 94 92 93
Profit before Tax (Rs. Crores) 694 719 730 781 1,362
Tax (%) 26% 18% 22% 21% 22%
Net Profit (Rs. Crores) 511 590 566 620 1,056
EPS (Rs.) 54.16 62.59 60.02 65.70 111.95
Dividend Payout (%) 17% 43% 15% 14% 14%

Over the last five years, AIA Engineering has shown significant growth in key financial metrics. Sales increased steadily from 3,070 crores in 2019 to 4,909 crores in 2023, reflecting a robust revenue trajectory. Despite rising expenses, the company maintained strong operating profits, with an operating profit margin (OPM) ranging from 20% to 25%. Net profit saw a remarkable surge from 511 crores in 2019 to 1,056 crores in 2023, indicating efficient management of costs and operations.

Finances rule

The earnings per share (EPS) grew substantially, reaching 111.95 rupees in 2023. The consistent performance and profitability underscore AIA Engineering’s resilience and potential for continued success in the market.

AIA Engineering share price target by Asit C Mehta

Asit C Mehta issued an Accumulate rating on AIA Engineering with a target price of Rs 4909 in its research report dated February 23, 2024.

FAQS

Can we expect an increase in the share price of AIA Engineering in 2024??

By the end of 2024, it is expected that the per share price of AIA Engineering will rise to ₹4,737.07.

What is the share price target for AIA Engineering in 2025?

The share price target of AIA Engineering for 2025 might be around 5,775.15.

What is the share price target of AIA Engineering for 2030?

By the end of 2030, the share price of AIA Engineering is expected to reach approximately ₹15,706.08 per share.

Also read:

Conclusion: Should you buy AIA Engineering in 2024?

AIA Engineering seems to be a potential investment option based on the rise in income, PAT, revenue, and profit during the previous five years. The company’s revenue has consistently increased, with revenues rising by 45% between 2018 and 2022.

Similarly, throughout the same time period, the profit after tax (PAT) climbed by 39%. The operating profit margin (OPM) of the business has stayed steady, which is a sign of sb zesq12ound money management.

Going ahead, it is anticipated that the price of an AIA share would fluctuate between 3,587.48 and 15,706.08 between 2024 and 2030. This means that there will be tremendous room for expansion in the years to come.

Although the share price goal may change based on a number of variables, AIA’s steady revenue and profit growth and sound financial management make it a desirable investment option. It has a market cap of approx 36,029 Cr. INR.

Investors looking for a long-term investment with a bright future could think about including AIA shares in their holdings.

In my opinion, AIA appears to be a smart choice for investors trying to diversify their portfolio and meet long-term financial goals due to its strong financial record and potential for future growth.

Financesrule telegram

Author: Neha BhardwajHello, I am Neha. I am currently pursuing B.Sc (Hons.) Computer Science from Hansraj College, University of Delhi. I am skilled in web content writing and my interest lies in the field of Data Analytics, Finance and Marketing.

Leave a Reply