Granules India Limited is a leading pharmaceutical company based in Hyderabad, India. Recently, the business has gained attention for its partnership with the Greenko Group to create environmentally friendly pharmaceutical zones. As a result, many investors are now interested in learning more about Granules India’s potential, especially with regard to its share price goal.
In this post, we’ll examine the variables that might have an effect on Granules India’s anticipated share price between 2023 and 2030. Also, we will assess Granules India as a pharmaceutical stock and offer our professional judgment on the topic.
Continue reading to find out more about Granules India’s growth prospects and what they signify for investors!
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
When | Maximum Price | Minimum Price |
June 2024 | 476.28 | 414.16 |
July 2024 | 471.52 | 410.01 |
August 2024 | 490.38 | 426.42 |
September 2024 | 509.99 | 443.47 |
October 2024 | 499.99 | 434.78 |
November 2024 | 514.99 | 447.82 |
December 2024 | 527.87 | 459.02 |
Granules India, with a market cap of ₹10,668 Cr and a current price of ₹441 as of June 5, 2024, is expected to see share prices ranging from ₹414.16 to ₹527.87 in the latter half of 2024. The stock has a P/E of 26.3 and a book value of ₹133, with a high/low of ₹480/275.
When | Maximum Price | Minimum Price |
January 2025 | 538.43 | 414.17 |
February 2025 | 552.23 | 424.79 |
March 2025 | 573.77 | 441.36 |
April 2025 | 562.52 | 432.71 |
May 2025 | 546.13 | 420.10 |
June 2025 | 570.71 | 439.01 |
July 2025 | 559.52 | 430.40 |
August 2025 | 576.82 | 443.71 |
September 2025 | 597.01 | 459.24 |
October 2025 | 612.54 | 471.18 |
November 2025 | 627.85 | 482.96 |
December 2025 | 643.54 | 495.03 |
Granules India, with a market cap of ₹10,668 Cr and a current price of ₹441 as of June 5, 2024, is projected to see significant growth in 2025. The share price is expected to range from ₹414.17 in January to a high of ₹643.54 by December 2025. The stock has a P/E ratio of 26.3 and a book value of ₹133, with a high/low of ₹480/275
When | Maximum Price | Minimum Price |
January 2026 | 662.85 | 509.89 |
February 2026 | 679.85 | 522.96 |
March 2026 | 706.36 | 543.35 |
April 2026 | 692.51 | 532.70 |
May 2026 | 672.34 | 517.19 |
June 2026 | 702.60 | 540.46 |
July 2026 | 688.82 | 529.86 |
August 2026 | 710.12 | 546.25 |
September 2026 | 734.98 | 565.37 |
October 2026 | 754.09 | 580.07 |
November 2026 | 772.94 | 594.57 |
December 2026 | 792.26 | 609.43 |
Granules India is poised for substantial growth through 2026, with share prices projected to range from ₹509.89 in January to a high of ₹792.26 by December
When | Maximum Price | Minimum Price |
January 2027 | 808.11 | 621.62 |
February 2027 | 828.83 | 637.56 |
March 2027 | 861.15 | 662.43 |
April 2027 | 844.27 | 649.44 |
May 2027 | 819.68 | 630.52 |
June 2027 | 856.56 | 658.89 |
July 2027 | 839.77 | 645.98 |
August 2027 | 865.74 | 665.95 |
September 2027 | 896.04 | 689.26 |
October 2027 | 919.34 | 707.18 |
November 2027 | 942.32 | 724.86 |
December 2027 | 965.88 | 742.98 |
When | Maximum Price | Minimum Price |
January 2028 | 985.20 | 757.84 |
February 2028 | 1,010.46 | 777.28 |
March 2028 | 1,049.87 | 807.59 |
April 2028 | 1,029.28 | 791.75 |
May 2028 | 999.30 | 768.69 |
June 2028 | 1,044.27 | 803.28 |
July 2028 | 1,023.79 | 787.53 |
August 2028 | 1,055.46 | 811.89 |
September 2028 | 1,092.40 | 840.31 |
October 2028 | 1,120.80 | 862.15 |
November 2028 | 1,148.82 | 883.71 |
December 2028 | 1,177.54 | 905.80 |
When | Maximum Price | Minimum Price |
January 2029 | 1,201.09 | 923.92 |
February 2029 | 1,231.89 | 947.61 |
March 2029 | 1,279.93 | 984.56 |
April 2029 | 1,254.84 | 965.26 |
May 2029 | 1,218.29 | 937.14 |
June 2029 | 1,273.11 | 979.32 |
July 2029 | 1,248.15 | 960.11 |
August 2029 | 1,286.75 | 989.81 |
September 2029 | 1,331.79 | 1,024.45 |
October 2029 | 1,366.41 | 1,051.09 |
November 2029 | 1,400.57 | 1,077.36 |
December 2029 | 1,435.59 | 1,104.30 |
When | Maximum Price | Minimum Price |
January 2030 | 1,464.30 | 1,126.38 |
February 2030 | 1,501.85 | 1,155.27 |
March 2030 | 1,560.42 | 1,200.32 |
April 2030 | 1,529.82 | 1,176.79 |
May 2030 | 1,485.26 | 1,142.51 |
June 2030 | 1,552.10 | 1,193.92 |
July 2030 | 1,521.67 | 1,170.51 |
August 2030 | 1,568.73 | 1,206.71 |
September 2030 | 1,623.63 | 1,248.95 |
October 2030 | 1,665.85 | 1,281.42 |
November 2030 | 1,707.50 | 1,313.46 |
December 2030 | 1,750.18 | 1,346.29 |
Financial Condition of Granules India: Last 5 years
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|
Sales + | 2279 | 2599 | 3238 | 3765 | 4512 | 4506 |
Expenses + | 1895 | 2073 | 2382 | 3038 | 3597 | 3650 |
Operating Profit | 384 | 526 | 856 | 727 | 915 | 856 |
OPM % | 17 | 20 | 26 | 19 | 20 | 19 |
Other Income + | 75 | 90 | 26 | 13 | 12 | 4 |
Interest | 28 | 27 | 26 | 23 | 56 | 106 |
Depreciation | 105 | 137 | 151 | 159 | 184 | 207 |
Profit before tax | 326 | 451 | 704 | 558 | 687 | 547 |
Tax % | 27 | 26 | 22 | 26 | 25 | 26 |
Net Profit + | 236 | 335 | 549 | 413 | 517 | 405 |
EPS in Rs | 9.30 | 13.19 | 22.18 | 16.64 | 21.34 | 16.72 |
Dividend Payout % | 11 | 8 | 7 | 9 | 7 | 9 |
FAQS
It is predicted that Granules India per share price will increase to ₹527.87 by the end of 2024.
The share price target of Granules India for 2025 might be around ₹643.54.
The per share price of Granules India might reach around ₹1,750.18 by the end of 2030.
Also read:
- Indigo Paints Share Price Target 2024, 2025 to 2030: Can INDIGOPNTS reach 6000 INR?
- Apollo Hospitals Enterprise Share Price Target 2024 to 2030: Can APOLLOHOSP touch 10,000 INR?
- HCL Technologies Share Price Target 2024, 2025 to 2030: Can HCLTECH reach 6000 INR?
Conclusion
In conclusion, Granules India has shown a significant increase in revenue and profits over the past five years. The company has seen a revenue growth of 123% from 2018 to 2022, which is an impressive achievement. Also, Granules India’s profit after tax has also increased from Rs. 132.59 crore in 2018 to Rs. 412.76 crore in 2022. However, the company has experienced a dip in operating profit in the last fiscal year, which may be a cause for concern for potential investors.
Despite this, Granules India has maintained a steady dividend payout ratio of around 10-20% over the past five years, indicating a commitment to returning value to shareholders. The stock’s Price to Earnings ratio has ranged from 10.89 to 12.95, which suggests that the stock may be slightly overvalued at present.
Overall, Granules India’s financials show positive growth trends and stable dividend payouts. However, investors should consider the recent dip in operating profit and the current valuation of the stock before making a decision to buy.
What did we learn?