HDFC Asset Management Company Ltd., widely known as HDFC AMC, is a prominent investment management firm in India. Founded in 1999, it has grown to become one of the country’s largest asset management companies. HDFC AMC was appointed as the investment manager of HDFC Mutual Fund by HDFC Trustee Company Limited, a subsidiary of Housing Development Finance Corporation Limited (HDFC). Specializing in mutual fund management, HDFC AMC offers a diverse range of investment solutions to individual and institutional investors.
With a strong research and investment management team, the company prioritizes disciplined analysis, risk management, and client-centricity. It has built a robust distribution network and focuses on technology-driven innovation to provide seamless investment experiences. Committed to transparency and corporate governance, HDFC AMC enjoys a reputation as a trusted name in the industry.
- HDFC Asset Management Company reported a consolidated net profit of Rs 488 crore for Q3 FY23-24.
- This marks a 32.2% increase from the same quarter last fiscal year.
- Consolidated revenue rose by 20% year-on-year to Rs 671.3 crore.
- The company saw a sharp uptick in its stock price on NSE after announcing the results.
- HDFC AMC closed the quarter with assets under management worth Rs 5.75 lakh crore.
- Quarterly Average Assets Under Management (QAAUM) stood at Rs 5.51 lakh crore.
- Operating profit from the core asset management business rose by 25% to Rs 496.1 crore.
- The company’s total investments amounted to Rs 6,469.5 crore as of the reporting period.
- HDFC AMC is the investment manager for HDFC Mutual Fund, one of India’s largest mutual funds.
If you want to buy HDFC Asset Management Company shares, I recommend PayTm Money.
PayTM Money charges no brokerage for the first 30 days. Account opening is free, and is one of the best brokerage platforms which I use.
When | Maximum Price | Minimum Price |
March 2024 | 3,668.50 | 3,190.00 |
April 2024 | 3,561.65 | 3,097.09 |
May 2024 | 3,509.02 | 3,051.32 |
June 2024 | 3,635.34 | 3,161.17 |
July 2024 | 3,598.99 | 3,129.55 |
August 2024 | 3,742.95 | 3,254.74 |
September 2024 | 3,892.66 | 3,384.92 |
October 2024 | 3,816.34 | 3,318.55 |
November 2024 | 3,968.99 | 3,451.30 |
December 2024 | 4,008.68 | 3,485.81 |
SHARE PRICE TARGET 2026
SHARE PRICE TARGET 2027
When | Maximum Price | Minimum Price |
January 2027 | 5,763.64 | 4,433.57 |
February 2027 | 5,911.42 | 4,547.25 |
March 2027 | 6,141.97 | 4,724.59 |
April 2027 | 6,021.54 | 4,631.95 |
May 2027 | 5,846.15 | 4,497.04 |
June 2027 | 6,109.23 | 4,699.41 |
July 2027 | 5,989.44 | 4,607.26 |
August 2027 | 6,174.68 | 4,749.75 |
September 2027 | 6,390.79 | 4,915.99 |
October 2027 | 6,556.95 | 5,043.81 |
November 2027 | 6,720.88 | 5,169.91 |
December 2027 | 6,888.90 | 5,299.15 |
SHARE PRICE TARGET 2028
When | Maximum Price | Minimum Price |
January 2028 | 7,026.68 | 5,405.14 |
February 2028 | 7,206.85 | 5,543.73 |
March 2028 | 7,487.92 | 5,759.94 |
April 2028 | 7,341.09 | 5,647.00 |
May 2028 | 7,127.28 | 5,482.52 |
June 2028 | 7,448.00 | 5,729.23 |
July 2028 | 7,301.96 | 5,616.90 |
August 2028 | 7,527.80 | 5,790.61 |
September 2028 | 7,791.27 | 5,993.28 |
October 2028 | 7,993.84 | 6,149.11 |
November 2028 | 8,193.69 | 6,302.84 |
December 2028 | 8,398.53 | 6,460.41 |
SHARE PRICE TARGET 2029
When | Maximum Price | Minimum Price |
January 2029 | 8,566.50 | 6,589.62 |
February 2029 | 8,786.16 | 6,758.58 |
March 2029 | 9,128.82 | 7,022.17 |
April 2029 | 8,949.82 | 6,884.48 |
May 2029 | 8,689.15 | 6,683.96 |
June 2029 | 9,080.16 | 6,984.74 |
July 2029 | 8,902.11 | 6,847.78 |
August 2029 | 9,177.44 | 7,059.57 |
September 2029 | 9,498.65 | 7,306.65 |
October 2029 | 9,745.61 | 7,496.63 |
November 2029 | 9,989.25 | 7,684.04 |
December 2029 | 10,238.98 | 7,876.14 |
SHARE PRICE TARGET 2030
When | Maximum Price | Minimum Price |
January 2030 | 10,443.76 | 8,033.67 |
February 2030 | 10,711.55 | 8,239.66 |
March 2030 | 11,129.30 | 8,561.00 |
April 2030 | 10,911.08 | 8,393.14 |
May 2030 | 10,593.28 | 8,148.68 |
June 2030 | 11,069.98 | 8,515.37 |
July 2030 | 10,852.92 | 8,348.40 |
August 2030 | 11,188.58 | 8,606.60 |
September 2030 | 11,580.18 | 8,907.83 |
October 2030 | 11,881.27 | 9,139.44 |
November 2030 | 12,178.30 | 9,367.92 |
December 2030 | 12,482.75 | 9,602.12 |
As the calendar flips to January 2030, HDFC AMC appears poised for a robust start, with projections hinting at a peak price nearing 10,443.76 units, while the lower end of the spectrum may stabilize around 8,033.67 units. Stepping into February, the upward trajectory seems set to continue, with expectations of HDFC AMC reaching a maximum price of approximately 10,711.55 units, coupled with a minimum price hovering close to 8,239.66 units. As the year progresses, the momentum may persist, culminating in December with HDFC AMC potentially witnessing its highest peak at 12,482.75 units, while concurrently maintaining a minimum price around 9,602.12 units.
FINANCIAL CONDITION OF HDFC ASSET MANAGEMENT COMPANY LTD: LAST 5 YEARS
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|---|---|
Sales | 2,075 | 2,124 | 2,194 | 2,429 | 2,478 |
Expenses | 709 | 431 | 388 | 515 | 549 |
Operating Profit | 1,366 | 1,693 | 1,806 | 1,913 | 1,929 |
OPM % | 66% | 80% | 82% | 79% | 78% |
Other Income | 22 | 19 | 8 | 4 | 4 |
Interest | 0 | 9 | 9 | 9 | 10 |
Depreciation | 13 | 50 | 55 | 54 | 53 |
Profit before Tax | 1,375 | 1,653 | 1,749 | 1,855 | 1,871 |
Tax % | 32% | 24% | 24% | 25% | 24% |
Net Profit | 931 | 1,262 | 1,326 | 1,393 | 1,424 |
EPS in Rs | 43.78 | 59.32 | 62.26 | 65.32 | 66.72 |
Dividend Payout % | 55% | 47% | 55% | 64% | 72% |
Over the last five years, HDFC Asset Management Company Ltd has shown a consistent financial performance. The company has experienced a gradual increase in sales, reaching ₹2,478 crore in March 2023. Despite some fluctuations in expenses, the operating profit has steadily grown, reflecting efficient cost management and strong operational performance. The operating profit margin (OPM %) has consistently remained high, ranging from 66% in March 2019 to 78% in March 2023.
HDFC AMC has also generated additional income from sources other than its core operations. With a good return on equity (ROE) track record, including a three-year ROE of 26.9%, the company demonstrates its ability to generate profitable returns for shareholders. Moreover, the consistent dividend payout percentages, which have increased over time, indicate a commitment to rewarding shareholders.
FAQS
The projected share price target for HDFC AMC for 2024 to 2030 ranges from ₹4,008.68 to ₹ 12,482.75.
As of March 14, 2024 HDFC AMC current share price is ₹ 3,658.
CAN HDFC AMC
As per our prediction, HDFC Asset Management Company’s share price is expected to reach Rs.5000 by November 2025.
Also read:
CONCLUSION
What did we learn?