Although investing in the stock market can be challenging, there are significant potential rewards. A lot of investors are interested in Jai Corp Ltd because of the company’s strong past performance and bright future possibilities. This company is a strong option for individuals wishing to invest in a decent stock to buy with a share price target of 2023 to 2030.
To help you decide if this is the correct investment for you, we will explore deeper into Jai Corp Ltd’s financial background, present market conditions, and long-term prospects in this article. So, take a seat back, unwind, and prepare to discover more about one of the most intriguing stocks available right now.
Below are the trading platforms that you can use to purchase Jai Corp shares:
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
When | Maximum Price | Minimum Price |
January 2024 | 430.92 | 374.71 |
February 2024 | 439.71 | 382.36 |
March 2024 | 448.69 | 390.16 |
April 2024 | 435.62 | 378.80 |
May 2024 | 429.18 | 373.20 |
June 2024 | 444.63 | 386.64 |
July 2024 | 440.19 | 382.77 |
August 2024 | 457.79 | 398.08 |
September 2024 | 476.11 | 414.00 |
October 2024 | 466.77 | 405.89 |
November 2024 | 480.77 | 418.06 |
December 2024 | 492.79 | 428.51 |
When | Maximum Price | Minimum Price |
January 2025 | 502.65 | 386.65 |
February 2025 | 515.54 | 396.57 |
March 2025 | 535.64 | 412.03 |
April 2025 | 525.14 | 403.95 |
May 2025 | 509.84 | 392.19 |
June 2025 | 532.79 | 409.84 |
July 2025 | 522.34 | 401.80 |
August 2025 | 538.50 | 414.23 |
September 2025 | 557.34 | 428.73 |
October 2025 | 571.83 | 439.87 |
November 2025 | 586.13 | 450.87 |
December 2025 | 600.78 | 462.14 |
When | Maximum Price | Minimum Price |
January 2026 | 618.81 | 476.00 |
February 2026 | 634.67 | 488.21 |
March 2026 | 659.43 | 507.25 |
April 2026 | 646.50 | 497.30 |
May 2026 | 627.67 | 482.82 |
June 2026 | 655.91 | 504.55 |
July 2026 | 643.05 | 494.65 |
August 2026 | 662.94 | 509.95 |
September 2026 | 686.14 | 527.80 |
October 2026 | 703.98 | 541.52 |
November 2026 | 721.58 | 555.06 |
December 2026 | 739.62 | 568.94 |
When | Maximum Price | Minimum Price |
January 2027 | 754.41 | 580.32 |
February 2027 | 773.75 | 595.20 |
March 2027 | 803.93 | 618.41 |
April 2027 | 788.17 | 606.28 |
May 2027 | 765.21 | 588.62 |
June 2027 | 799.65 | 615.11 |
July 2027 | 783.97 | 603.05 |
August 2027 | 808.21 | 621.70 |
September 2027 | 836.50 | 643.46 |
October 2027 | 858.25 | 660.19 |
November 2027 | 879.71 | 676.70 |
December 2027 | 901.70 | 693.61 |
When | Maximum Price | Minimum Price |
January 2028 | 919.73 | 707.49 |
February 2028 | 943.32 | 725.63 |
March 2028 | 980.10 | 753.93 |
April 2028 | 960.89 | 739.14 |
May 2028 | 932.90 | 717.62 |
June 2028 | 974.88 | 749.91 |
July 2028 | 955.77 | 735.20 |
August 2028 | 985.33 | 757.94 |
September 2028 | 1,019.81 | 784.47 |
October 2028 | 1,046.33 | 804.87 |
November 2028 | 1,072.48 | 824.99 |
December 2028 | 1,099.30 | 845.61 |
When | Maximum Price | Minimum Price |
January 2029 | 1,121.28 | 862.53 |
February 2029 | 1,150.03 | 884.64 |
March 2029 | 1,194.88 | 919.14 |
April 2029 | 1,171.46 | 901.12 |
May 2029 | 1,137.34 | 874.87 |
June 2029 | 1,188.52 | 914.24 |
July 2029 | 1,165.21 | 896.32 |
August 2029 | 1,201.25 | 924.04 |
September 2029 | 1,243.29 | 956.38 |
October 2029 | 1,275.62 | 981.24 |
November 2029 | 1,307.51 | 1,005.78 |
December 2029 | 1,340.20 | 1,030.92 |
When | Maximum Price | Minimum Price |
January 2030 | 1,367.00 | 1,051.54 |
February 2030 | 1,402.05 | 1,078.50 |
March 2030 | 1,456.73 | 1,120.56 |
April 2030 | 1,428.17 | 1,098.59 |
May 2030 | 1,386.57 | 1,066.59 |
June 2030 | 1,448.97 | 1,114.59 |
July 2030 | 1,420.56 | 1,092.74 |
August 2030 | 1,464.49 | 1,126.53 |
September 2030 | 1,515.75 | 1,165.96 |
October 2030 | 1,555.16 | 1,196.27 |
November 2030 | 1,594.04 | 1,226.18 |
December 2030 | 1,633.89 | 1,256.84 |
Financial Condition of Jai Corp: Last 5 years
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Sales | 636 | 527 | 472 | 720 | 594 |
Expenses | 565 | 481 | 423 | 665 | 551 |
Operating Profit | 71 | 45 | 48 | 55 | 44 |
OPM (%) | 11% | 9% | 10% | 8% | 7% |
Other Income | -123 | 35 | 112 | 27 | -26 |
Interest | 34 | 25 | 16 | 4 | 0 |
Depreciation | 18 | 15 | 14 | 13 | 13 |
PBT | -104 | 40 | 130 | 66 | 5 |
Tax (%) | -4% | 17% | 29% | 20% | 383% |
Net Profit | -108 | 34 | 93 | 53 | -14 |
EPS (Rs) | -6.06 | 1.88 | 5.19 | 2.95 | -0.76 |
Dividend Payout | -8% | 27% | 10% | 17% | -66% |
FAQS
As of January 2024, the current share price of Jai Corp is ₹399.
What is the current market capitalization of Jai Corp?
As of January 2024, the current market cap of Jai Corp is ₹ 7,116 Cr.
The share price target for Jai Corp is estimated to range between 374.71 and 1,633.89.
ALSO READ:
- PODDAR HOUSING AND DEVELOPMENT LTD SHARE PRICE TARGET 2023-2030. CAN IT REACH 1000 INR BY 2025?
- DE NORA INDIA LTD SHARE PRICE TARGET 2023-2030. CAN IT REACH 5000INR BY 2025?
- CALCOM VISION LTD SHARE PRICE TARGET 2023-2030. CAN IT REACH 1000 INR BY 2025?
Conclusion
With a 21.96% revenue growth and a 180.24% profit growth from FY20 to FY22, Jai Corp has, in conclusion, demonstrated outstanding sales and profit growth during the past five years.
Additionally, the business’s net profit margin increased from 1.43% in FY20 to 7.31% in FY22. A potential gain for investors is suggested by the upward trajectory in the company’s financials and the projected share price targets from 2023 to 2030. Jai Corp shares are a good investment option with a minimum target of 97.95 and a maximum objective of 1,033.91.
Before making any investment selections, however, investors need also take into account elements including market conditions, industry developments, and competition. Overall, Jai Corp. is a stock to monitor in the market due to its good financial performance and prospective growth.
What did we learn?