Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
Promoters + | 75.45% | 75.45% | 75.04% | 75.04% | 71.39% |
FIIs + | 10.33% | 9.69% | 10.21% | 10.22% | 12.13% |
DIIs + | 7.46% | 8.05% | 6.93% | 4.32% | 5.59% |
Public + | 6.77% | 6.82% | 7.84% | 10.41% | 10.89% |
No. of Shareholders | 75,145 | 73,803 | 80,839 | 99,819 | 1,17,870 |
Netweb Technologies India Ltd has seen some notable shifts in its shareholding pattern from September 2023 to September 2024. The company’s promoters held a dominant 75.45% stake in September 2023, which slightly decreased to 71.39% by September 2024, reflecting a gradual reduction in their shareholding over the year. The Foreign Institutional Investors (FIIs) maintained a steady presence, holding around 10% to 12% of the company’s shares, with a slight increase from 10.33% in September 2023 to 12.13% in September 2024. Domestic Institutional Investors (DIIs) also showed fluctuations, starting at 7.46% in September 2023 and dipping to 5.59% by September 2024. Meanwhile, the public’s shareholding steadily increased from 6.77% in September 2023 to 10.89% in September 2024, indicating growing interest from retail investors. The number of shareholders also saw a significant rise from 75,145 in September 2023 to 117,870 in September 2024, highlighting a broader investor base for Netweb Technologies India Ltd. This pattern suggests increasing retail participation and a slight shift in ownership from institutional to public investors, which may reflect investor confidence in the company’s performance and future prospects.
Below are the trading platforms that you can use to purchase Netweb Technologies India shares:
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
When | Maximum Price | Minimum Price |
November 2024 | 2,949.25 | 2,564.57 |
December 2024 | 2,978.75 | 2,590.21 |
When | Maximum Price | Minimum Price |
January 2025 | 3,008.53 | 2,314.26 |
February 2025 | 3,038.92 | 2,337.63 |
March 2025 | 3,102.74 | 2,386.72 |
April 2025 | 3,072.02 | 2,363.09 |
May 2025 | 2,982.54 | 2,294.26 |
June 2025 | 3,116.76 | 2,397.51 |
July 2025 | 3,055.65 | 2,350.50 |
August 2025 | 3,150.15 | 2,423.19 |
September 2025 | 3,187.95 | 2,452.27 |
October 2025 | 3,270.84 | 2,516.03 |
November 2025 | 3,352.61 | 2,578.93 |
December 2025 | 3,503.48 | 2,694.98 |
As we move through 2025, the maximum price for Netweb Technologies India is expected to reach ₹3,008.53 in January, rising to ₹3,503.48 in December. The minimum price is projected to be ₹2,314.26 in January, increasing to ₹2,694.98 in December.
When | Maximum Price | Minimum Price |
January 2026 | 3,608.58 | 2,775.83 |
February 2026 | 3,518.37 | 2,706.44 |
March 2026 | 3,588.73 | 2,760.56 |
April 2026 | 3,661.97 | 2,816.90 |
May 2026 | 3,625.72 | 2,789.01 |
June 2026 | 3,716.36 | 2,858.74 |
July 2026 | 3,643.49 | 2,802.68 |
August 2026 | 3,756.17 | 2,889.37 |
September 2026 | 3,831.30 | 2,947.15 |
October 2026 | 3,930.91 | 3,023.78 |
November 2026 | 4,029.18 | 3,099.37 |
December 2026 | 4,129.91 | 3,176.86 |
When | Maximum Price | Minimum Price |
January 2027 | 4,171.21 | 3,208.63 |
February 2027 | 4,278.17 | 3,290.90 |
March 2027 | 4,445.02 | 3,419.24 |
April 2027 | 4,357.86 | 3,352.20 |
May 2027 | 4,230.93 | 3,254.56 |
June 2027 | 4,421.32 | 3,401.02 |
July 2027 | 4,334.63 | 3,334.33 |
August 2027 | 4,468.69 | 3,437.45 |
September 2027 | 4,625.10 | 3,557.77 |
October 2027 | 4,745.35 | 3,650.27 |
November 2027 | 4,863.98 | 3,741.52 |
December 2027 | 4,985.58 | 3,835.06 |
When | Maximum Price | Minimum Price |
January 2028 | 5,085.29 | 3,911.76 |
February 2028 | 5,215.69 | 4,012.07 |
March 2028 | 5,419.10 | 4,168.54 |
April 2028 | 5,312.84 | 4,086.80 |
May 2028 | 5,158.10 | 3,967.77 |
June 2028 | 5,390.21 | 4,146.32 |
July 2028 | 5,284.52 | 4,065.02 |
August 2028 | 5,447.96 | 4,190.74 |
September 2028 | 5,638.64 | 4,337.41 |
October 2028 | 5,785.24 | 4,450.19 |
November 2028 | 5,929.87 | 4,561.44 |
December 2028 | 6,078.12 | 4,675.48 |
When | Maximum Price | Minimum Price |
January 2029 | 6,199.68 | 4,768.99 |
February 2029 | 6,358.65 | 4,891.27 |
March 2029 | 6,606.64 | 5,082.03 |
April 2029 | 6,477.10 | 4,982.38 |
May 2029 | 6,288.44 | 4,837.26 |
June 2029 | 6,571.42 | 5,054.94 |
July 2029 | 6,442.57 | 4,955.82 |
August 2029 | 6,641.83 | 5,109.10 |
September 2029 | 6,874.29 | 5,287.91 |
October 2029 | 7,053.02 | 5,425.40 |
November 2029 | 7,229.35 | 5,561.04 |
December 2029 | 7,410.08 | 5,700.06 |
When | Maximum Price | Minimum Price |
January 2030 | 7,558.28 | 5,814.06 |
February 2030 | 7,752.08 | 5,963.14 |
March 2030 | 8,054.41 | 6,195.70 |
April 2030 | 7,896.48 | 6,074.22 |
May 2030 | 7,666.49 | 5,897.30 |
June 2030 | 8,011.48 | 6,162.68 |
July 2030 | 7,854.39 | 6,041.84 |
August 2030 | 8,097.31 | 6,228.70 |
September 2030 | 8,380.72 | 6,446.71 |
October 2030 | 8,598.62 | 6,614.32 |
November 2030 | 8,813.58 | 6,779.68 |
December 2030 | 9,033.92 | 6,949.17 |
Financial Condition of Netweb Technologies India
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
Sales + | 156 | 143 | 247 | 445 | 724 | 920 |
Expenses + | 148 | 128 | 212 | 375 | 621 | 789 |
Operating Profit | 8 | 14 | 35 | 70 | 103 | 130 |
OPM % | 5% | 10% | 14% | 16% | 14% | 14% |
Other Income + | 1 | 2 | 1 | 1 | 12 | 14 |
Interest | 3 | 3 | 4 | 4 | 6 | 6 |
Depreciation | 1 | 1 | 2 | 4 | 6 | 9 |
Profit before tax | 5 | 11 | 30 | 63 | 102 | 130 |
Tax % | 27% | 26% | 26% | 25% | 26% | |
Net Profit + | 4 | 8 | 22 | 47 | 76 | 97 |
EPS in Rs | 6.91 | 14.55 | 39.68 | 9.22 | 13.47 | 17.2 |
Dividend Payout % | 0% | 0% | 0% | 5% | 15% |
FAQs
What is the current market capitalization of Netweb Technologies India?
Netweb Technologies India currently boasts a market capitalization of ₹15,997 crore, reflecting its valuation in the market.
As of November 10th, 2024, the latest share price of Netweb Technologies India is ₹2,838, indicating its current trading value.
By the end of 2025, Netweb Technologies India aims for its share price to range between ₹2,294.26 to ₹3,503.48, showcasing potential growth opportunities for investors.
Looking ahead to 2030, Netweb Technologies India targets its share price to reach between ₹5,814.06 to ₹9,033.92, underlining its ambitious growth trajectory over the decade.
What is the current Price/Earnings (P/E) ratio of Netweb Technologies India?
The current Price/Earnings (P/E) ratio of Netweb Technologies India stands at 165, indicating its valuation relative to its earnings.
Also Read
- Coforge Ltd Share Price Target 2024, 2025 to 2030
- Geojit Financial Services Ltd Share Price Target 2024, 2025 to 2030
- Gujarat Pipavav Port Ltd Share Price Target 2024, 2025 to 2030
Conclusion
In conclusion, Netweb Technologies India Ltd has demonstrated robust growth both in shareholding dynamics and financial performance. Over the past year, the company’s ownership structure has evolved, with a decrease in promoter holdings from 75.45% to 71.39% and an increase in public participation from 6.77% to 10.89%, indicating rising interest among retail investors. Financially, the company has achieved remarkable growth, with sales rising from ₹156 crore in March 2020 to ₹724 crore in March 2024 and a trailing twelve-month (TTM) figure of ₹920 crore. Operating profit margins have strengthened, reaching 14% in recent years, with a consistent increase in net profit and EPS. These trends, coupled with a growing investor base and continued expansion in the high-performance computing and AI sectors, position Netweb Technologies India Ltd favorably for future growth and market leadership.
What did we learn?
- 1 Shareholdings Patterns of Netweb Technologies India
- 2 How to Buy Netweb Technologies India Shares in India?
- 3 Netweb Technologies India Share Price Prediction: 2024 – 2030
- 3.1 Netweb Technologies India Share Price Target 2024
- 3.2 Netweb Technologies India Share Price Target 2025
- 3.3 Netweb Technologies India Share Price Target 2026
- 3.4 Netweb Technologies India Share Price Prediction 2027
- 3.5 Netweb Technologies India Share Price Target 2028
- 3.6 Netweb Technologies India Share Price Target 2029
- 3.7 Netweb Technologies India Share Price Prediction 20230
- 4 Financial Condition of Netweb Technologies India
- 5 FAQs
- 5.1 What is the current market capitalization of Netweb Technologies India?
- 5.2 What is the latest share price of Netweb Technologies India?
- 5.3 What are the anticipated share price targets for Netweb Technologies India in 2025?
- 5.4 What are the projected share price targets for Netweb Technologies India in 2030?
- 5.5 What is the current Price/Earnings (P/E) ratio of Netweb Technologies India?
- 6 Conclusion