Investors are constantly searching for the next big stock to invest in—one that offers both long-term growth and profitable returns. Poddar Housing and Development Ltd. is one of these businesses that has attracted the interest of numerous investors. Over the previous five years, the real estate developer has constantly performed well, with rising revenues and profits.
However, the main query on every investor’s mind is whether the goal share price of 1000 INR for Poddar Housing and Development Ltd. would be achieved by 2025.
This article will examine if Poddar Housing and Development Ltd is a solid stock to buy by delving deeply into the company’s finances and growth potential.
Warning: Poddar Housing and Development Ltd has been a constant loss-making company. I would avoid investing in Poddar Housing. Please DYOR or consult a financial advisor before investing
Below are the trading platforms that you can use to purchase Poddar Housing and Development shares:
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
When | Maximum Price | Minimum Price |
January 2024 | 122.04 | 106.12 |
February 2024 | 124.53 | 108.29 |
March 2024 | 127.07 | 110.50 |
April 2024 | 123.37 | 107.28 |
May 2024 | 121.55 | 105.69 |
June 2024 | 125.92 | 109.50 |
July 2024 | 124.66 | 108.40 |
August 2024 | 129.65 | 112.74 |
September 2024 | 134.84 | 117.25 |
October 2024 | 132.19 | 114.95 |
November 2024 | 136.16 | 118.40 |
December 2024 | 139.56 | 121.36 |
When | Maximum Price | Minimum Price |
January 2025 | 142.35 | 109.50 |
February 2025 | 146.00 | 112.31 |
March 2025 | 151.70 | 116.69 |
April 2025 | 148.72 | 114.40 |
May 2025 | 144.39 | 111.07 |
June 2025 | 150.89 | 116.07 |
July 2025 | 147.93 | 113.79 |
August 2025 | 152.51 | 117.31 |
September 2025 | 157.84 | 121.42 |
October 2025 | 161.95 | 124.58 |
November 2025 | 166.00 | 127.69 |
December 2025 | 170.15 | 130.88 |
When | Maximum Price | Minimum Price |
January 2026 | 175.25 | 134.81 |
February 2026 | 179.74 | 138.26 |
March 2026 | 186.75 | 143.66 |
April 2026 | 183.09 | 140.84 |
May 2026 | 177.76 | 136.74 |
June 2026 | 185.76 | 142.89 |
July 2026 | 182.12 | 140.09 |
August 2026 | 187.75 | 144.42 |
September 2026 | 194.32 | 149.48 |
October 2026 | 199.37 | 153.36 |
November 2026 | 204.36 | 157.20 |
December 2026 | 209.47 | 161.13 |
When | Maximum Price | Minimum Price |
January 2027 | 213.66 | 164.35 |
February 2027 | 219.13 | 168.56 |
March 2027 | 227.68 | 175.14 |
April 2027 | 223.22 | 171.70 |
May 2027 | 216.71 | 166.70 |
June 2027 | 226.47 | 174.20 |
July 2027 | 222.03 | 170.79 |
August 2027 | 228.89 | 176.07 |
September 2027 | 236.90 | 182.23 |
October 2027 | 243.06 | 186.97 |
November 2027 | 249.14 | 191.65 |
December 2027 | 255.37 | 196.44 |
When | Maximum Price | Minimum Price |
January 2028 | 260.48 | 200.37 |
February 2028 | 267.15 | 205.50 |
March 2028 | 277.57 | 213.52 |
April 2028 | 272.13 | 209.33 |
May 2028 | 264.20 | 203.23 |
June 2028 | 276.09 | 212.38 |
July 2028 | 270.68 | 208.22 |
August 2028 | 279.05 | 214.66 |
September 2028 | 288.82 | 222.17 |
October 2028 | 296.33 | 227.94 |
November 2028 | 303.74 | 233.64 |
December 2028 | 311.33 | 239.48 |
When | Maximum Price | Minimum Price |
January 2029 | 317.56 | 244.27 |
February 2029 | 325.70 | 250.54 |
March 2029 | 338.40 | 260.31 |
April 2029 | 331.77 | 255.20 |
May 2029 | 322.10 | 247.77 |
June 2029 | 336.60 | 258.92 |
July 2029 | 330.00 | 253.84 |
August 2029 | 340.20 | 261.69 |
September 2029 | 352.11 | 270.85 |
October 2029 | 361.27 | 277.90 |
November 2029 | 370.30 | 284.84 |
December 2029 | 379.55 | 291.96 |
When | Maximum Price | Minimum Price |
January 2030 | 387.15 | 297.80 |
February 2030 | 397.07 | 305.44 |
March 2030 | 412.56 | 317.35 |
April 2030 | 404.47 | 311.13 |
May 2030 | 392.69 | 302.07 |
June 2030 | 410.36 | 315.66 |
July 2030 | 402.31 | 309.47 |
August 2030 | 414.76 | 319.04 |
September 2030 | 429.27 | 330.21 |
October 2030 | 440.43 | 338.79 |
November 2030 | 451.44 | 347.26 |
December 2030 | 462.73 | 355.95 |
Financial Condition of Poddar Housing and Development: Last 5 years
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Sales | 48 | 48 | 55 | 64 | 28 |
Expenses | 54 | 71 | 50 | 72 | 53 |
Operating Profit | -6 | -23 | 5 | -9 | -26 |
OPM % | -13% | -48% | 9% | -14% | -93% |
Other Income | 3 | 4 | 4 | 2 | 2 |
Interest | 6 | 5 | 9 | 18 | 42 |
Depreciation | 0 | 0 | 0 | 0 | 0 |
PBT | -9 | -25 | 0 | -25 | -65 |
Tax % | 18% | 21% | -476% | -17% | 24% |
Net Profit | -7 | -20 | -2 | -29 | -50 |
EPS (Rs) | -11.48 | -31.02 | -3.10 | -45.95 | -78.68 |
Dividend Payout % | -13% | 0% | 0% | 0% | 0% |
FAQS
What is Poddar Housing and Development’s current market cap?
The current market cap for Poddar Housing and Development is ₹71.4 Crores.
As of January 21, 2024, the current share price is ₹113.
The projected share price for January 2025 is expected to be between ₹109.50 (minimum) and ₹142.35 (maximum).
The projected share price for January 2030 is expected to be between ₹387.15 (minimum) and ₹462.73 (maximum).
How has Poddar Housing and Development’s financial performance been in the last five years?
Poddar Housing and Development has shown a mixed financial performance with fluctuations in sales, operating profit, and net profit, particularly experiencing losses in recent years.
ALSO READ:
- SHISH INDUSTRIES LTD SHARE PRICE TARGET 2023-2030. CAN IT REACH 1000 INR BY 2025?
- CALCOM VISION LTD SHARE PRICE TARGET 2023-2030. CAN IT REACH 1000 INR BY 2025?
- AU SMALL FINANCE BANK LTD SHARE PRICE TARGET 2023-2030. CAN IT REACH 5000INR BY 2025?
Conclusion
Poddar Housing and Development is an AVOID from our end. I would not be investing in Poddar Housing. Numerous real estate companies are posting positive results every quarter. It is better to grow with them, instead of hoping Poddar housing to do better.
We are not a SEBI-registered advisory firm/agent. Please consult one before investing or DYOR. This post is just for educational purposes and just an opinion. We do not hold Poddar Housing but may have exposure to other real estate companies.
What did we learn?
- 1 How to purchase Poddar Housing and Development shares?
- 2 Poddar Housing and Development Share Price Prediction: 2024 to 2030
- 2.1 Poddar Housing and Development Share Price Target 2024
- 2.2 Poddar Housing and Development Share Price Target 2025
- 2.3 Poddar Housing and Development Share Price Target 2026
- 2.4 Poddar Housing and Development Share Price Target 2027
- 2.5 Poddar Housing and Development Share Price Target 2028
- 2.6 Poddar Housing and Development Share Price Target 2029
- 2.7 Poddar Housing and Development Share Price Target 2030
- 3 Financial Condition of Poddar Housing and Development: Last 5 years
- 4 FAQS
- 4.1 What is Poddar Housing and Development’s current market cap?
- 4.2 What is the current share price of Poddar Housing and Development?
- 4.3 What is the share price target for Poddar Housing and Development in 2025?
- 4.4 What is the share price target for Poddar Housing and Development in 2030?
- 4.5 How has Poddar Housing and Development’s financial performance been in the last five years?
- 5 Conclusion