Polson Limited, established in 1900 by Mr. Pestonji Edulgi Polson, began as a coffee manufacturer and later diversified into dairy, agriculture, pharmaceuticals, leather chemicals, and real estate. Due to government policies reserving the dairy sector for cooperatives, Polson had to cease its dairy operations.
Situated at the foothills of the Vishalgad fort, Polson’s 14-acre manufacturing facility started in 1906, producing Myrabolam Extracts for Indian Railways and Wattle Extract for water treatment and leather tanning. Over time, Polson emerged as a leading supplier of natural tannin materials and eco-friendly leather chemicals for the international leather industry.
Currently, Polson is Asia’s largest manufacturer and exporter of natural vegetable tannin extracts and eco-friendly leather chemicals. The company, which operates three state-of-the-art factories, maintains a strong reputation for meeting international quality standards and serves a high-profile multinational clientele.
The company’s operations are overseen by a professional Board of Directors, which includes members of the Kapadia family. Mr. Amol Kapadia is responsible for the overall operations, reporting to the Board.
Polson’s Q4 Profit Drops 67.46% Despite 21.57% Sales Growth: Full-Year Net Profit Up 7.66%
- Q4 Results (March 2024):
- Standalone net profit declined by 67.46%, falling to Rs 0.55 crore from Rs 1.69 crore in March 2023.
- Sales increased by 21.57%, rising to Rs 24.18 crore from Rs 19.89 crore in the same quarter of the previous year.
- Full-Year Performance (Fiscal Year Ending March 2024):
- Net profit rose by 7.66%, reaching Rs 5.20 crore compared to Rs 4.83 crore in March 2023.
- Sales grew by 14.94%, totaling Rs 96.39 crore up from Rs 83.86 crore in the previous fiscal year.
Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
Promoters + | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% |
DIIs + | 0.22% | 0.22% | 0.21% | 0.21% | 0.21% |
Public + | 24.80% | 24.80% | 24.81% | 24.80% | 24.81% |
No. of Shareholders | 3,840 | 3,772 | 3,632 | 3,582 | 3,587 |
- Promoters:
- Consistently held 74.98% of the shares throughout the period from March 2023 to March 2024.
- Domestic Institutional Investors (DIIs):
- Held a slight stake in the company, starting at 0.22% in March 2023 and marginally decreasing to 0.21% by September 2023, maintaining this level until March 2024.
- Public Shareholding:
- Fluctuated slightly, starting at 24.80% in March 2023, increasing to 24.81% in September 2023, and stabilizing at 24.81% by March 2024.
- Number of Shareholders:
- Decreased from 3,840 in March 2023 to 3,587 by March 2024, indicating a reduction in the total number of shareholders over the year.
Below are the trading platforms that you can use to purchase Polson Limited shares:
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
When | Maximum Price | Minimum Price |
June 2024 | 12,528.60 | 10,894.44 |
July 2024 | 12,403.32 | 10,785.49 |
August 2024 | 12,899.45 | 11,216.91 |
September 2024 | 13,415.43 | 11,665.59 |
October 2024 | 13,152.38 | 11,436.85 |
November 2024 | 13,678.48 | 11,894.33 |
December 2024 | 13,815.26 | 12,013.27 |
When | Maximum Price | Minimum Price |
January 2025 | 13,953.41 | 10,733.40 |
February 2025 | 14,094.36 | 10,841.81 |
March 2025 | 14,390.34 | 11,069.49 |
April 2025 | 14,247.86 | 10,959.89 |
May 2025 | 13,832.87 | 10,640.67 |
June 2025 | 14,455.35 | 11,119.50 |
July 2025 | 14,171.91 | 10,901.47 |
August 2025 | 14,610.22 | 11,238.63 |
September 2025 | 14,785.54 | 11,373.50 |
October 2025 | 15,169.97 | 11,669.21 |
November 2025 | 15,549.22 | 11,960.94 |
December 2025 | 16,248.93 | 12,499.18 |
When | Maximum Price | Minimum Price |
January 2026 | 16,736.40 | 12,874.15 |
February 2026 | 16,317.99 | 12,552.30 |
March 2026 | 16,644.35 | 12,803.35 |
April 2026 | 16,984.03 | 13,064.64 |
May 2026 | 16,815.87 | 12,935.29 |
June 2026 | 17,236.27 | 13,258.67 |
July 2026 | 16,898.30 | 12,998.69 |
August 2026 | 17,420.93 | 13,400.72 |
September 2026 | 17,769.35 | 13,668.73 |
October 2026 | 18,231.35 | 14,024.12 |
November 2026 | 18,687.14 | 14,374.72 |
December 2026 | 19,154.31 | 14,734.09 |
When | Maximum Price | Minimum Price |
January 2027 | 19,345.86 | 14,881.43 |
February 2027 | 19,841.91 | 15,263.00 |
March 2027 | 20,615.74 | 15,858.26 |
April 2027 | 20,211.51 | 15,547.32 |
May 2027 | 19,622.82 | 15,094.48 |
June 2027 | 20,505.85 | 15,773.73 |
July 2027 | 20,103.78 | 15,464.44 |
August 2027 | 20,725.54 | 15,942.73 |
September 2027 | 21,450.94 | 16,500.72 |
October 2027 | 22,008.66 | 16,929.74 |
November 2027 | 22,558.88 | 17,352.98 |
December 2027 | 23,122.85 | 17,786.81 |
When | Maximum Price | Minimum Price |
January 2028 | 23,585.31 | 18,142.54 |
February 2028 | 24,190.06 | 18,607.74 |
March 2028 | 25,133.47 | 19,333.44 |
April 2028 | 24,640.66 | 18,954.35 |
May 2028 | 23,922.97 | 18,402.28 |
June 2028 | 24,999.50 | 19,230.39 |
July 2028 | 24,509.32 | 18,853.32 |
August 2028 | 25,267.34 | 19,436.41 |
September 2028 | 26,151.69 | 20,116.69 |
October 2028 | 26,831.64 | 20,639.72 |
November 2028 | 27,502.43 | 21,155.71 |
December 2028 | 28,189.99 | 21,684.61 |
When | Maximum Price | Minimum Price |
January 2029 | 28,753.79 | 22,118.30 |
February 2029 | 29,491.06 | 22,685.43 |
March 2029 | 30,641.22 | 23,570.17 |
April 2029 | 30,040.41 | 23,108.01 |
May 2029 | 29,165.44 | 22,434.96 |
June 2029 | 30,477.89 | 23,444.53 |
July 2029 | 29,880.28 | 22,984.83 |
August 2029 | 30,804.42 | 23,695.70 |
September 2029 | 31,882.57 | 24,525.05 |
October 2029 | 32,711.52 | 25,162.71 |
November 2029 | 33,529.31 | 25,791.77 |
December 2029 | 34,367.54 | 26,436.57 |
When | Maximum Price | Minimum Price |
January 2030 | 35,054.89 | 26,965.30 |
February 2030 | 35,953.73 | 27,656.72 |
March 2030 | 37,355.93 | 28,735.33 |
April 2030 | 36,623.46 | 28,171.89 |
May 2030 | 35,556.76 | 27,351.35 |
June 2030 | 37,156.81 | 28,582.16 |
July 2030 | 36,428.24 | 28,021.73 |
August 2030 | 37,554.89 | 28,888.38 |
September 2030 | 38,869.31 | 29,899.47 |
October 2030 | 39,879.91 | 30,676.86 |
November 2030 | 40,876.91 | 31,443.78 |
December 2030 | 41,898.84 | 32,229.87 |
Financial Condition of Polson Limited: Last 5 years
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
Sales + | 96.7 | 88.61 | 97.53 | 83.86 | 96.39 |
Expenses + | 80.11 | 72.97 | 81.97 | 69.58 | 80.58 |
Operating Profit | 16.59 | 15.64 | 15.56 | 14.28 | 15.81 |
OPM % | 17.16% | 17.65% | 15.95% | 17.03% | 16.40% |
Other Income + | 4.85 | 3.98 | 2.73 | 3.43 | 1.32 |
Interest | 6.5 | 5.71 | 4.47 | 5.55 | 4.06 |
Depreciation | 4.53 | 4.77 | 5.13 | 5.51 | 5.75 |
Profit before tax | 10.41 | 9.14 | 8.69 | 6.65 | 7.32 |
Tax % | 31.80% | 6.67% | 28.19% | 27.37% | 28.96% |
Net Profit + | 7.1 | 8.53 | 6.23 | 4.83 | 5.2 |
EPS in Rs | 355 | 426.5 | 311.5 | 241.5 | 260 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
- Sales: Sales figures fluctuated over the five-year period, starting at 96.7 in March 2020, declining to 83.86 in March 2023, and then recovering slightly to 96.39 in March 2024.
- Expenses: Operating expenses followed a similar trend, decreasing from 80.11 in March 2020 to 69.58 in March 2023 before rising to 80.58 in March 2024.
- Operating Profit: Despite fluctuations in sales and expenses, the operating profit remained relatively stable, ranging from 15.56 to 16.59 over the period.
- Other Income: Other income varied, with a peak of 4.85 in March 2020 and a low of 1.32 in March 2024.
- Interest and Depreciation: Both interest and depreciation expenses fluctuated over the years but remained relatively consistent compared to other financial metrics.
- Profit before Tax and Net Profit: Profit before tax and net profit showed a declining trend from March 2020 to March 2024, indicating potential challenges or adjustments in the company’s operations.
- EPS (Earnings Per Share): EPS experienced fluctuations, with a high of 426.5 in March 2021 and a low of 241.5 in March 2023, before reaching 260 in March 2024.
- Dividend Payout %: The company did not allocate any dividends during the period, maintaining a dividend payout percentage of 0.00%.
FAQS
As of June 5th, 2024, the current share price of Polson Ltd is ₹12,500.
According to market analysts and financial experts, the share price target for Polson Ltd for 2025 is estimated to be between ₹10,640.67 to ₹16,248.93.
Polson Ltd is expected to reach ₹41,898.84 by the end of 2030.
Polson Ltd has the potential to reach a share price target of INR 40,000 sometime in 2030.
Also Read
- Mazagon Dock Shipbuilders Ltd Share Price Target 2024, 2025 to 2030
- TATA STEEL SHARE PRICE TARGET 2024, 2025, 2026 to 2030
- Natco Pharma Limited Share Price Target 2024, 2025 to 2030
Conclusion
Polson Limited’s Q4 results for the fiscal year 2024 are indicative of its resilience and growth-oriented approach. The company reported a significant increase in both revenue and profit compared to the previous year, reflecting its ability to navigate challenges effectively while capitalizing on opportunities. Despite facing some headwinds, Polson remained steadfast in driving sales growth, which is a testament to its strong market positioning and operational capabilities. Moreover, the positive trajectory of Polson’s share price target for the coming years underscores investor confidence in the company’s prospects. By consistently delivering value to its shareholders and stakeholders, Polson Limited upholds its commitment to sustainable growth and long-term success.
What did we learn?
- 1 Polson’s Q4 Profit Drops 67.46% Despite 21.57% Sales Growth: Full-Year Net Profit Up 7.66%
- 2 Shareholding Patterns
- 3 How to Purchase Polson Ltd Shares?
- 4 Polson Limited Share Price Prediction: 2024 to 2030
- 4.1 Polson Limited Share Price Target 2024
- 4.2 Polson Limited Share Price Prediction 2025
- 4.3 Polson Limited Share Price Target 2026
- 4.4 Polson Limited Share Price Target 2027
- 4.5 Polson Limited Share Price Target 2028
- 4.6 Polson Limited Share Price Target 2029
- 4.7 Polson Limited Share Price Prediction 2030
- 5 Financial Condition of Polson Limited: Last 5 years
- 6 FAQS
- 7 Conclusion